WORLD GOLF RANKING 2019 WEEK 1
- 2019/01/07 17:00
- カテゴリー:WORLD GOLF RANKING, 2019年, 2019年以前
WORLD GOLF RANKING 2019 WEEK 1 です。
World Rating Pointに関係する200位まで載せています。
松山くんはオープンウィークで、WGRは28位をキープしています。
World Rating Pointに関係する200位まで載せています。
松山くんはオープンウィークで、WGRは28位をキープしています。
| This Week | Last week | End 2018 | Ctry | Name | Average Points | Total Points |
| 1 | 2 | 6 | ENG | Justin Rose | 9.4583 | 454.00 |
| 2 | 1 | 8 | USA | Brooks Koepka | 9.3338 | 410.69 |
| 3 | 3 | 1 | USA | Dustin Johnson | 8.3568 | 367.70 |
| 4 | 4 | 3 | USA | Justin Thomas | 8.1720 | 392.26 |
| 5 | 5 | 99 | USA | Bryson DeChambeau | 7.0160 | 364.83 |
| 6 | 10 | 25 | USA | Xander Schauffele | 6.4906 | 337.51 |
| 7 | 6 | 4 | ESP | Jon Rahm | 6.3611 | 324.41 |
| 8 | 8 | 11 | NIR | Rory McIlroy | 6.0424 | 265.86 |
| 9 | 7 | 21 | ITA | Francesco Molinari | 5.8312 | 297.39 |
| 10 | 9 | 40 | USA | Tony Finau | 5.4726 | 284.58 |
| 11 | 14 | 13 | AUS | Jason Day | 5.3448 | 224.48 |
| 12 | 11 | 7 | USA | Rickie Fowler | 5.3304 | 245.20 |
| 13 | 12 | 17 | ENG | Tommy Fleetwood | 5.2895 | 275.06 |
| 14 | 13 | 656 | USA | Tiger Woods | 5.2834 | 211.34 |
| 15 | 15 | 24 | USA | Patrick Reed | 4.9695 | 258.42 |
| 16 | 16 | 89 | USA | Bubba Watson | 4.6394 | 208.77 |
| 17 | 17 | 2 | USA | Jordan Spieth | 4.5545 | 214.06 |
| 18 | 20 | 12 | AUS | Marc Leishman | 4.4948 | 233.73 |
| 19 | 18 | 38 | USA | Patrick Cantlay | 4.4591 | 178.36 |
| 20 | 21 | 43 | USA | Webb Simpson | 4.3760 | 227.55 |
| 21 | 19 | 18 | SWE | Alex Noren | 4.2358 | 203.32 |
| 22 | 31 | 55 | USA | Gary Woodland | 3.9346 | 204.60 |
| 23 | 22 | 14 | ENG | Paul Casey | 3.9049 | 187.43 |
| 24 | 23 | 16 | ENG | Tyrrell Hatton | 3.6090 | 180.45 |
| 25 | 25 | 23 | RSA | Louis Oosthuizen | 3.5820 | 154.03 |
| 26 | 24 | 10 | ESP | Sergio Garcia | 3.5782 | 168.18 |
| 27 | 26 | 9 | SWE | Henrik Stenson | 3.5581 | 149.44 |
| 28 | 28 | 5 | JPN | Hideki Matsuyama | 3.4715 | 166.63 |
| 29 | 27 | 61 | AUS | Cameron Smith | 3.4550 | 179.66 |
| 30 | 29 | 20 | ESP | Rafa Cabrera Bello | 3.4161 | 177.64 |
| 31 | 30 | 71 | USA | Keegan Bradley | 3.3737 | 175.43 |
| 32 | 34 | 15 | USA | Matt Kuchar | 3.1999 | 166.39 |
| 33 | 32 | 37 | USA | Phil Mickelson | 3.1979 | 150.30 |
| 34 | 33 | 48 | USA | Kyle Stanley | 3.1458 | 163.58 |
| 35 | 35 | 133 | ENG | Eddie Pepperell | 2.9746 | 136.83 |
| 36 | 36 | 70 | USA | Billy Horschel | 2.9520 | 153.50 |
| 37 | 37 | 49 | THA | Kiradech Aphibarnrat | 2.8660 | 149.03 |
| 38 | 40 | 54 | ENG | Ian Poulter | 2.8033 | 145.77 |
| 39 | 38 | 26 | USA | Kevin Kisner | 2.7939 | 142.49 |
| 40 | 39 | 29 | ENG | Matthew Fitzpatrick | 2.7315 | 142.04 |
| 41 | 41 | 31 | AUS | Adam Scott | 2.7163 | 111.37 |
| 42 | 42 | 58 | CHN | Haotong Li | 2.6797 | 139.35 |
| 43 | 43 | 78 | DEN | Thorbjorn Olesen | 2.6289 | 131.45 |
| 44 | 44 | 127 | ENG | Matt Wallace | 2.5034 | 130.18 |
| 45 | 45 | 188 | DEN | Lucas Bjerregaard | 2.4466 | 127.22 |
| 46 | 46 | 51 | JPN | Satoshi Kodaira | 2.4325 | 126.49 |
| 47 | 47 | 73 | ARG | Emiliano Grillo | 2.3933 | 124.45 |
| 48 | 48 | 91 | USA | Kevin Na | 2.3806 | 123.79 |
| 49 | 50 | 59 | USA | Brandt Snedeker | 2.3803 | 104.73 |
| 50 | 49 | 30 | RSA | Branden Grace | 2.3094 | 120.09 |
| This Week | Last week | End 2018 | Ctry | Name | Average Points | Total Points |
| 51 | 51 | 223 | USA | Aaron Wise | 2.3048 | 112.93 |
| 52 | 52 | 97 | KOR | Byeong Hun An | 2.2791 | 118.51 |
| 53 | 53 | 85 | JPN | Shugo Imahira | 2.1642 | 112.54 |
| 54 | 54 | 27 | USA | Brian Harman | 2.1308 | 110.80 |
| 55 | 55 | 22 | USA | Charley Hoffman | 2.0933 | 108.85 |
| 56 | 56 | 267 | MEX | Abraham Ancer | 2.0880 | 108.58 |
| 57 | 58 | 65 | USA | Charles Howell III | 2.0595 | 105.03 |
| 58 | 57 | 138 | USA | Luke List | 2.0528 | 106.74 |
| 59 | 60 | 28 | USA | Daniel Berger | 2.0025 | 90.11 |
| 60 | 59 | 109 | SWE | Alexander Bjork | 1.9899 | 103.48 |
| 61 | 62 | 64 | ENG | Lee Westwood | 1.9743 | 90.82 |
| 62 | 61 | 42 | KOR | Siwoo Kim | 1.9605 | 101.94 |
| 63 | 63 | 95 | USA | Chez Reavie | 1.9471 | 101.25 |
| 64 | 65 | 79 | USA | Chesson Hadley | 1.9434 | 101.06 |
| 65 | 64 | 19 | USA | Pat Perez | 1.9308 | 100.40 |
| 66 | 67 | 155 | ESP | Adrian Otaegui | 1.9174 | 99.71 |
| 67 | 70 | 356 | USA | Andrew Putnam | 1.9165 | 99.66 |
| 68 | 66 | 47 | USA | Zach Johnson | 1.9069 | 91.53 |
| 69 | 68 | 77 | SCO | Russell Knox | 1.9066 | 99.14 |
| 70 | 69 | 60 | CAN | Adam Hadwin | 1.8412 | 95.74 |
| 71 | 71 | 160 | RSA | Shaun Norris | 1.8204 | 94.66 |
| 72 | 75 | 62 | IRL | Shane Lowry | 1.7852 | 92.83 |
| 73 | 72 | 36 | BEL | Thomas Pieters | 1.7846 | 87.45 |
| 74 | 73 | 34 | USA | Kevin Chappell | 1.7829 | 90.93 |
| 75 | 74 | 32 | ENG | Ross Fisher | 1.7802 | 89.01 |
| 76 | 77 | 370 | ENG | Tom Lewis | 1.7719 | 83.28 |
| 77 | 76 | 53 | RSA | Dylan Frittelli | 1.7712 | 92.10 |
| 78 | 78 | 193 | USA | Ryan Palmer | 1.7458 | 75.07 |
| 79 | 80 | 57 | USA | Ryan Moore | 1.7365 | 81.61 |
| 80 | 81 | 114 | ENG | Danny Willett | 1.7272 | 81.18 |
| 81 | 92 | 1057 | USA | Cameron Champ | 1.7263 | 69.05 |
| 82 | 79 | 33 | RSA | Charl Schwartzel | 1.7107 | 83.82 |
| 83 | 89 | 191 | USA | Kevin Tway | 1.7099 | 88.92 |
| 84 | 83 | 278 | AUS | Lucas Herbert | 1.6899 | 67.60 |
| 85 | 82 | 52 | USA | Peter Uihlein | 1.6802 | 87.37 |
| 86 | 85 | 712 | RSA | Justin Harding | 1.6603 | 84.67 |
| 87 | 84 | 63 | USA | Julian Suri | 1.6520 | 82.60 |
| 88 | 86 | 146 | USA | Stewart Cink | 1.6157 | 82.40 |
| 89 | 88 | 68 | USA | Jimmy Walker | 1.6099 | 69.22 |
| 90 | 87 | 303 | USA | Beau Hossler | 1.5828 | 82.30 |
| 91 | 101 | 121 | USA | Patton Kizzire | 1.5696 | 81.62 |
| 92 | 90 | 35 | JPN | Yuta Ikeda | 1.5608 | 81.16 |
| 93 | 91 | 123 | NZL | Ryan Fox | 1.5419 | 80.18 |
| 94 | 94 | 108 | NZL | Danny Lee | 1.5251 | 79.30 |
| 95 | 93 | 88 | ENG | Chris Wood | 1.5240 | 68.58 |
| 96 | 95 | 46 | USA | Russell Henley | 1.4925 | 73.13 |
| 97 | 96 | 84 | USA | J.B. Holmes | 1.4853 | 72.78 |
| 98 | 97 | 74 | FRA | Alexander Levy | 1.4804 | 74.02 |
| 99 | 98 | 149 | KOR | Sungjae Im | 1.4607 | 75.96 |
| 100 | 99 | 757 | ITA | Andrea Pavan | 1.4503 | 73.97 |
| 101 | 100 | 177 | TPE | C.T. Pan | 1.4395 | 74.86 |
| 102 | 103 | 230 | JPN | Yuki Inamori | 1.4112 | 69.15 |
| 103 | 102 | 211 | ESP | Jorge Campillo | 1.4092 | 73.28 |
| 104 | 107 | 172 | USA | Andrew Landry | 1.3911 | 72.34 |
| 105 | 104 | 439 | USA | Bronson Burgoon | 1.3883 | 55.53 |
| 106 | 105 | 180 | RSA | Brandon Stone | 1.3740 | 71.45 |
| 107 | 106 | 215 | AUS | Cameron Davis | 1.3707 | 54.83 |
| 108 | 108 | 507 | USA | John Catlin | 1.3629 | 65.42 |
| 109 | 122 | 217 | USA | Ted Potter Jr | 1.3497 | 70.19 |
| 110 | 113 | 45 | USA | Brendan Steele | 1.3480 | 62.01 |
| 111 | 109 | 246 | FIN | Mikko Korhonen | 1.3457 | 63.25 |
| 112 | 110 | 116 | USA | J.J Spaun | 1.3447 | 69.92 |
| 113 | 112 | 104 | JPN | Ryuko Tokimatsu | 1.3359 | 69.47 |
| 114 | 111 | 82 | NED | Joost Luiten | 1.3310 | 53.24 |
| 115 | 114 | 144 | USA | Austin Cook | 1.3290 | 69.11 |
| 116 | 115 | 179 | USA | Ryan Armour | 1.3261 | 68.96 |
| 117 | 116 | 202 | IND | Shubhankar Sharma | 1.3219 | 68.74 |
| 118 | 118 | 158 | ENG | Aaron Rai | 1.3154 | 68.40 |
| 119 | 117 | 157 | KOR | Sanghyun Park | 1.3151 | 68.38 |
| 120 | 119 | 363 | JPN | Shota Akiyoshi | 1.3108 | 52.43 |
| 121 | 123 | 163 | THA | Jazz Janewattananond | 1.3055 | 67.89 |
| 122 | 127 | 208 | USA | Brice Garnett | 1.3042 | 67.82 |
| 123 | 124 | 41 | USA | Jason Dufner | 1.2982 | 64.91 |
| 124 | 121 | 130 | FRA | Mike Lorenzo-Vera | 1.2980 | 58.41 |
| 125 | 120 | 75 | IRL | Paul Dunne | 1.2953 | 67.36 |
| 126 | 126 | 881 | USA | Sam Burns | 1.2696 | 50.78 |
| 127 | 125 | 44 | VEN | Jhonattan Vegas | 1.2632 | 65.69 |
| 128 | 128 | 294 | AUS | Brendan Jones | 1.2246 | 52.66 |
| 129 | 129 | 131 | USA | Jason Kokrak | 1.2084 | 62.84 |
| 130 | 130 | 80 | USA | Seungsu Han | 1.2024 | 60.12 |
| 130 | 132 | 307 | FRA | Victor Perez | 1.2024 | 61.32 |
| 132 | 131 | 90 | ENG | Jordan L Smith | 1.1979 | 62.29 |
| 133 | 135 | 493 | ESP | Adri Arnaus | 1.1967 | 50.26 |
| 134 | 133 | 112 | KOR | Meenwhee Kim | 1.1890 | 61.83 |
| 135 | 134 | 129 | ENG | Andy Sullivan | 1.1880 | 60.59 |
| 136 | 136 | 86 | USA | Lucas Glover | 1.1730 | 53.96 |
| 137 | 137 | 525 | DEN | Joachim B Hansen | 1.1653 | 60.59 |
| 138 | 138 | 205 | BEL | Thomas Detry | 1.1643 | 60.54 |
| 139 | 152 | 122 | USA | Scott Piercy | 1.1548 | 55.43 |
| 140 | 140 | 170 | THA | Poom Saksansin | 1.1545 | 60.03 |
| 141 | 139 | 397 | USA | Nick Watney | 1.1523 | 57.62 |
| 142 | 141 | 141 | RSA | Erik van Rooyen | 1.1486 | 59.73 |
| 143 | 142 | 289 | ENG | Chris Paisley | 1.1439 | 58.34 |
| 144 | 144 | 153 | IND | Gaganjeet Bhullar | 1.1403 | 53.59 |
| 145 | 145 | 171 | USA | Patrick Rodgers | 1.1384 | 59.20 |
| 146 | 143 | 198 | USA | Brian Gay | 1.1378 | 59.17 |
| 147 | 146 | 50 | JPN | Yusaku Miyazato | 1.1283 | 58.67 |
| 148 | 147 | 137 | RSA | Dean Burmester | 1.1242 | 58.46 |
| 149 | 149 | 258 | USA | Sam Ryder | 1.1117 | 57.81 |
| 150 | 148 | 66 | IND | Anirban Lahiri | 1.1036 | 57.38 |
| 151 | 151 | 526 | AUS | Jake McLeod | 1.1004 | 44.02 |
| 152 | 150 | 353 | USA | Keith Mitchell | 1.0921 | 56.79 |
| 153 | 153 | 319 | ZIM | Scott Vincent | 1.0789 | 56.10 |
| 154 | 154 | 274 | SWE | Marcus Kinhult | 1.0779 | 52.82 |
| 155 | 155 | 1486 | CHI | Joaquin Niemann | 1.0676 | 42.70 |
| 156 | 157 | 142 | USA | Harold Varner III | 1.0598 | 55.11 |
| 157 | 158 | 373 | AUS | Dimi Papadatos | 1.0572 | 49.69 |
| 158 | 156 | 83 | USA | James Hahn | 1.0500 | 54.60 |
| 159 | 160 | 194 | RSA | Darren Fichardt | 1.0441 | 52.20 |
| 160 | 159 | 94 | USA | Jamie Lovemark | 1.0427 | 54.22 |
| 161 | 161 | 113 | KOR | Hyunwoo Ryu | 1.0423 | 54.20 |
| 162 | 162 | 447 | USA | Sihwan Kim | 1.0386 | 46.74 |
| 163 | 164 | 412 | JPN | Rikuya Hoshino | 1.0299 | 51.50 |
| 164 | 163 | 276 | USA | Kramer Hickok | 1.0297 | 49.43 |
| 165 | 165 | 1925 | ENG | Sam Horsfield | 1.0280 | 41.12 |
| 166 | 167 | 271 | USA | Richy Werenski | 1.0206 | 53.07 |
| 167 | 166 | 187 | USA | Chris Kirk | 1.0192 | 53.00 |
| 168 | 168 | 168 | AUS | Jason Scrivener | 1.0115 | 52.60 |
| 169 | 170 | 747 | JPN | Kodai Ichihara | 1.0073 | 48.35 |
| 170 | 171 | 1821 | ENG | Oliver Wilson | 1.0036 | 40.14 |
| 171 | 169 | 169 | KOR | Junggon Hwang | 0.9993 | 51.97 |
| 172 | 186 | 501 | USA | Troy Merritt | 0.9927 | 51.62 |
| 173 | 173 | 337 | ENG | Richard McEvoy | 0.9676 | 44.51 |
| 174 | 172 | 72 | GER | Martin Kaymer | 0.9674 | 50.31 |
| 175 | 175 | 767 | USA | Sean Crocker | 0.9597 | 38.39 |
| 176 | 176 | 582 | USA | Denny McCarthy | 0.9503 | 49.42 |
| 177 | 174 | 69 | JPN | Hideto Tanihara | 0.9471 | 47.36 |
| 178 | 177 | 164 | KOR | Sanghee Lee | 0.9421 | 48.99 |
| 179 | 178 | 264 | JPN | Yoshinori Fujimoto | 0.9372 | 41.24 |
| 180 | 179 | 302 | CHN | Wu Ashun | 0.9251 | 48.11 |
| 181 | 180 | 162 | AUS | Brad Kennedy | 0.9141 | 41.13 |
| 182 | 181 | 132 | ENG | Matthew Southgate | 0.9086 | 47.25 |
| 183 | 183 | 152 | USA | Robert Streb | 0.9066 | 47.14 |
| 184 | 182 | 119 | USA | Ollie Schniederjans | 0.9026 | 46.94 |
| 185 | 184 | 103 | BEL | Nicolas Colsaerts | 0.9017 | 46.89 |
| 186 | 188 | 265 | SCO | David Drysdale | 0.8956 | 46.57 |
| 187 | 189 | 156 | USA | David Lipsky | 0.8947 | 46.53 |
| 188 | 190 | 1174 | USA | Kurt Kitayama | 0.8916 | 38.34 |
| 189 | 187 | 161 | USA | Kevin Streelman | 0.8883 | 46.19 |
| 190 | 192 | 361 | FRA | Romain Langasque | 0.8873 | 46.14 |
| 191 | 191 | 150 | IRL | Padraig Harrington | 0.8820 | 43.22 |
| 192 | 185 | 39 | AUT | Bernd Wiesberger | 0.8800 | 35.20 |
| 193 | 193 | 407 | JPN | Atomu Shigenaga | 0.8797 | 37.83 |
| 194 | 194 | 730 | KOR | Y.E. Yang | 0.8718 | 36.62 |
| 195 | 196 | 1925 | FIN | Kim Koivu | 0.8654 | 38.95 |
| 196 | 195 | 143 | SCO | Scott Jamieson | 0.8623 | 44.84 |
| 197 | 197 | 243 | FRA | Benjamin Hebert | 0.8578 | 40.32 |
| 198 | 202 | 524 | KOR | Hosung Choi | 0.8478 | 42.39 |
| 199 | 198 | 181 | ENG | Andrew Johnston | 0.8451 | 34.65 |
| 200 | 199 | 221 | SWE | Joakim Lagergren | 0.8421 | 40.42 |




