WORLD GOLF RANKING 2019 WEEK 26
- 2019/07/01 17:00
- カテゴリー:WORLD GOLF RANKING, 2019年, 2019年以前
WORLD GOLF RANKING 2019 WEEK 26 です。
World Rating Pointに関係する200位まで載せています。
松山くんはロケットモーゲージクラシック13位タイで、WGRは31位をキープしています。
World Rating Pointに関係する200位まで載せています。
松山くんはロケットモーゲージクラシック13位タイで、WGRは31位をキープしています。
| This Week | Last week | End 2018 | Ctry | Name | Average Points | Total Points |
| 1 | 1 | 1 | USA | Brooks Koepka | 11.5312 | 495.84 |
| 2 | 2 | 3 | USA | Dustin Johnson | 9.9347 | 466.93 |
| 3 | 3 | 8 | NIR | Rory McIlroy | 8.5661 | 411.17 |
| 4 | 4 | 2 | ENG | Justin Rose | 8.3912 | 411.17 |
| 5 | 5 | 13 | USA | Tiger Woods | 7.3237 | 292.95 |
| 6 | 6 | 7 | ITA | Francesco Molinari | 6.6752 | 307.06 |
| 7 | 7 | 4 | USA | Justin Thomas | 6.5187 | 306.38 |
| 8 | 8 | 5 | USA | Bryson DeChambeau | 6.3261 | 328.96 |
| 9 | 9 | 18 | USA | Patrick Cantlay | 6.2748 | 276.09 |
| 10 | 10 | 10 | USA | Xander Schauffele | 6.2253 | 323.71 |
| 11 | 11 | 6 | ESP | Jon Rahm | 5.6741 | 283.71 |
| 12 | 12 | 31 | USA | Gary Woodland | 5.4688 | 284.38 |
| 13 | 13 | 34 | USA | Matt Kuchar | 5.3517 | 278.29 |
| 14 | 14 | 11 | USA | Rickie Fowler | 5.2428 | 246.41 |
| 15 | 15 | 22 | ENG | Paul Casey | 5.1918 | 249.21 |
| 16 | 17 | 41 | AUS | Adam Scott | 4.9209 | 196.84 |
| 17 | 16 | 9 | USA | Tony Finau | 4.9186 | 255.77 |
| 18 | 18 | 14 | AUS | Jason Day | 4.7195 | 202.94 |
| 19 | 19 | 21 | USA | Webb Simpson | 4.4074 | 215.96 |
| 20 | 20 | 12 | ENG | Tommy Fleetwood | 4.3823 | 227.88 |
| 21 | 21 | 25 | RSA | Louis Oosthuizen | 3.9430 | 173.49 |
| 22 | 23 | 20 | AUS | Marc Leishman | 3.8832 | 194.16 |
| 23 | 22 | 16 | USA | Bubba Watson | 3.8182 | 179.46 |
| 24 | 24 | 44 | ENG | Matt Wallace | 3.7541 | 195.22 |
| 25 | 25 | 15 | USA | Patrick Reed | 3.7070 | 192.76 |
| 26 | 26 | 63 | USA | Chez Reavie | 3.5850 | 186.42 |
| 27 | 27 | 38 | USA | Kevin Kisner | 3.5071 | 182.37 |
| 28 | 28 | 32 | USA | Phil Mickelson | 3.4228 | 160.87 |
| 29 | 29 | 30 | USA | Keegan Bradley | 3.3253 | 172.92 |
| 30 | 30 | 39 | ENG | Matthew Fitzpatrick | 3.2702 | 170.05 |
| 31 | 31 | 28 | JPN | Hideki Matsuyama | 3.2566 | 169.34 |
| 32 | 33 | 48 | USA | Kevin Na | 3.2235 | 161.18 |
| 33 | 34 | 24 | ESP | Sergio Garcia | 3.1625 | 161.29 |
| 34 | 32 | 17 | USA | Jordan Spieth | 3.1624 | 154.96 |
| 35 | 35 | 75 | IRL | Shane Lowry | 3.1401 | 163.29 |
| 36 | 37 | 35 | ENG | Eddie Pepperell | 3.0571 | 134.51 |
| 37 | 36 | 40 | ENG | Ian Poulter | 2.9919 | 155.58 |
| 38 | 38 | 26 | SWE | Henrik Stenson | 2.9161 | 131.23 |
| 39 | 39 | 29 | ESP | Rafa Cabrera Bello | 2.8956 | 150.57 |
| 40 | 41 | 36 | USA | Billy Horschel | 2.8907 | 150.32 |
| 41 | 40 | 27 | AUS | Cameron Smith | 2.8648 | 148.97 |
| 42 | 45 | 50 | USA | Brandt Snedeker | 2.7462 | 129.07 |
| 43 | 42 | 23 | ENG | Tyrrell Hatton | 2.7405 | 142.51 |
| 44 | 43 | 42 | CHN | Haotong Li | 2.7205 | 141.47 |
| 45 | 44 | 19 | SWE | Alex Noren | 2.6623 | 130.45 |
| 46 | 46 | 223 | USA | Jim Furyk | 2.5924 | 103.69 |
| 47 | 47 | 100 | TPE | C.T. Pan | 2.5286 | 131.49 |
| 48 | 48 | 45 | DEN | Lucas Bjerregaard | 2.5030 | 130.15 |
| 49 | 49 | 85 | RSA | Justin Harding | 2.5004 | 130.02 |
| 50 | 50 | 70 | USA | Andrew Putnam | 2.4721 | 128.55 |
| This Week | Last week | End 2018 | Ctry | Name | Average Points | Total Points |
| 51 | 51 | 37 | THA | Kiradech Aphibarnrat | 2.4206 | 125.87 |
| 52 | 52 | 123 | THA | Jazz Janewattananond | 2.3720 | 123.35 |
| 53 | 53 | 52 | KOR | Byeong Hun An | 2.2924 | 119.20 |
| 54 | 54 | 96 | USA | J.B. Holmes | 2.2507 | 112.54 |
| 55 | 56 | 33 | USA | Kyle Stanley | 2.2331 | 116.12 |
| 56 | 55 | 58 | USA | Charles Howell III | 2.2258 | 115.74 |
| 57 | 57 | 47 | ARG | Emiliano Grillo | 2.1766 | 113.19 |
| 58 | 59 | 152 | USA | Scott Piercy | 2.1681 | 95.39 |
| 59 | 58 | 56 | MEX | Abraham Ancer | 2.1643 | 112.54 |
| 60 | 60 | 49 | RSA | Branden Grace | 2.1048 | 109.45 |
| 61 | 61 | 61 | KOR | Siwoo Kim | 2.0998 | 109.19 |
| 62 | 62 | 150 | USA | Keith Mitchell | 2.0797 | 108.14 |
| 63 | 64 | 43 | DEN | Thorbjorn Olesen | 2.0593 | 102.97 |
| 64 | 66 | 98 | KOR | Sungjae Im | 2.0494 | 106.57 |
| 65 | 65 | 203 | KOR | Sunghoon Kang | 2.0419 | 106.18 |
| 66 | 63 | 78 | USA | Ryan Palmer | 2.0309 | 81.24 |
| 67 | 68 | 102 | ESP | Jorge Campillo | 1.9961 | 103.80 |
| 68 | 70 | 129 | USA | Jason Kokrak | 1.9745 | 102.68 |
| 69 | 71 | 51 | USA | Aaron Wise | 1.9602 | 101.93 |
| 70 | 67 | 57 | USA | Luke List | 1.9550 | 101.66 |
| 71 | 72 | 53 | JPN | Shugo Imahira | 1.9391 | 100.83 |
| 72 | 69 | 68 | SCO | Russell Knox | 1.9389 | 100.82 |
| 73 | 73 | 81 | ENG | Danny Willett | 1.9190 | 94.03 |
| 74 | 74 | 69 | CAN | Adam Hadwin | 1.8828 | 96.02 |
| 75 | 77 | 62 | ENG | Lee Westwood | 1.7911 | 75.23 |
| 76 | 76 | 77 | ENG | Tom Lewis | 1.7675 | 86.61 |
| 77 | 80 | 136 | USA | Lucas Glover | 1.7442 | 78.49 |
| 78 | 79 | 111 | NED | Joost Luiten | 1.7389 | 69.56 |
| 79 | 75 | 80 | USA | Ryan Moore | 1.7342 | 83.24 |
| 80 | 78 | 55 | USA | Charley Hoffman | 1.7083 | 88.83 |
| 81 | 81 | 206 | USA | Joel Dahmen | 1.6715 | 86.92 |
| 82 | 97 | 155 | CHI | Joaquin Niemann | 1.6451 | 65.80 |
| 83 | 82 | 267 | CAN | Corey Conners | 1.6029 | 83.35 |
| 84 | 111 | 200 | SVK | Rory Sabbatini | 1.5988 | 83.14 |
| 85 | 83 | 99 | ITA | Andrea Pavan | 1.5941 | 82.89 |
| 86 | 84 | 141 | RSA | Erik van Rooyen | 1.5779 | 82.05 |
| 87 | 87 | 187 | USA | Kevin Streelman | 1.5778 | 82.05 |
| 88 | 85 | 109 | FIN | Mikko Korhonen | 1.5485 | 69.68 |
| 89 | 88 | 89 | USA | Kevin Tway | 1.5273 | 79.42 |
| 90 | 89 | 125 | VEN | Jhonattan Vegas | 1.5187 | 78.97 |
| 91 | 92 | 238 | NIR | Graeme McDowell | 1.5163 | 77.33 |
| 92 | 86 | 67 | ESP | Adrian Otaegui | 1.4995 | 77.97 |
| 93 | 90 | 65 | USA | Chesson Hadley | 1.4810 | 77.01 |
| 94 | 107 | 121 | FRA | Mike Lorenzo-Vera | 1.4751 | 66.38 |
| 95 | 98 | 843 | USA | Max Homa | 1.4724 | 76.56 |
| 96 | 91 | 54 | USA | Brian Harman | 1.4669 | 76.28 |
| 97 | 95 | 59 | SWE | Alexander Bjork | 1.4632 | 74.62 |
| 98 | 93 | 172 | GER | Martin Kaymer | 1.4622 | 76.03 |
| 99 | 96 | 91 | NZL | Ryan Fox | 1.4339 | 74.57 |
| 100 | 94 | 46 | JPN | Satoshi Kodaira | 1.4325 | 74.49 |
| 101 | 353 | 477 | USA | Nate Lashley | 1.4254 | 69.84 |
| 102 | 99 | 530 | ITA | Guido Migliozzi | 1.4014 | 56.06 |
| 103 | 100 | 66 | USA | Zach Johnson | 1.3712 | 64.45 |
| 104 | 104 | 72 | BEL | Thomas Pieters | 1.3662 | 68.31 |
| 105 | 101 | 313 | USA | Michael Thompson | 1.3645 | 55.95 |
| 106 | 103 | 60 | USA | Daniel Berger | 1.3491 | 63.41 |
| 107 | 108 | 88 | USA | Jimmy Walker | 1.3427 | 63.11 |
| 108 | 102 | 64 | USA | Pat Perez | 1.3414 | 64.39 |
| 109 | 106 | 84 | USA | Julian Suri | 1.3381 | 64.23 |
| 110 | 148 | 164 | JPN | Rikuya Hoshino | 1.3309 | 67.88 |
| 111 | 113 | 94 | NZL | Danny Lee | 1.2979 | 67.49 |
| 112 | 109 | 414 | USA | Adam Long | 1.2942 | 67.30 |
| 113 | 105 | 190 | USA | Kurt Kitayama | 1.2933 | 56.90 |
| 114 | 110 | 154 | SWE | Marcus Kinhult | 1.2911 | 64.56 |
| 115 | 123 | 234 | RSA | JC Ritchie | 1.2848 | 56.53 |
| 116 | 112 | 90 | JPN | Yuta Ikeda | 1.2488 | 64.94 |
| 117 | 114 | 83 | AUS | Lucas Herbert | 1.2344 | 53.08 |
| 118 | 117 | 128 | AUS | Brendan Jones | 1.2302 | 51.67 |
| 119 | 115 | 131 | ENG | Jordan L Smith | 1.2279 | 63.85 |
| 120 | 116 | 87 | USA | Beau Hossler | 1.2252 | 63.71 |
| 121 | 120 | 126 | USA | Sam Burns | 1.2225 | 62.35 |
| 122 | 121 | 71 | RSA | Shaun Norris | 1.2219 | 63.54 |
| 123 | 125 | 305 | USA | Vaughn Taylor | 1.2196 | 63.42 |
| 124 | 122 | 189 | USA | David Lipsky | 1.2175 | 63.31 |
| 125 | 124 | 101 | USA | Patton Kizzire | 1.1937 | 62.07 |
| 126 | 126 | 1589 | USA | Scottie Scheffler | 1.1913 | 47.65 |
| 127 | 119 | 86 | USA | Stewart Cink | 1.1825 | 53.21 |
| 128 | 128 | 92 | USA | Cameron Champ | 1.1714 | 55.06 |
| 129 | 129 | 442 | CHN | Zhang Xinjun | 1.1676 | 60.72 |
| 130 | 118 | 76 | RSA | Dylan Frittelli | 1.1637 | 60.51 |
| 131 | 127 | 74 | ENG | Ross Fisher | 1.1578 | 55.58 |
| 132 | 154 | 135 | ESP | Adri Arnaus | 1.1564 | 60.13 |
| 133 | 131 | 117 | KOR | Sanghyun Park | 1.1319 | 58.86 |
| 134 | 133 | 185 | AUT | Bernd Wiesberger | 1.1283 | 45.13 |
| 135 | 163 | 299 | USA | Brian Stuard | 1.1208 | 58.28 |
| 136 | 132 | 82 | USA | Peter Uihlein | 1.1197 | 58.23 |
| 137 | 134 | 247 | SCO | Robert MacIntyre | 1.1059 | 49.77 |
| 138 | 150 | 110 | USA | J.J Spaun | 1.1049 | 57.45 |
| 139 | 135 | 175 | USA | Sean Crocker | 1.1018 | 45.17 |
| 140 | 273 | 521 | RSA | Christiaan Bezuidenhout | 1.0861 | 56.48 |
| 141 | 142 | 139 | USA | Nick Watney | 1.0855 | 56.45 |
| 142 | 139 | 192 | FRA | Romain Langasque | 1.0829 | 56.31 |
| 143 | 130 | 115 | USA | Ryan Armour | 1.0810 | 56.21 |
| 144 | 136 | 73 | USA | Kevin Chappell | 1.0783 | 43.13 |
| 145 | 141 | 225 | ENG | Paul Waring(Feb1985) | 1.0735 | 49.38 |
| 146 | 140 | 79 | RSA | Charl Schwartzel | 1.0692 | 51.32 |
| 147 | 137 | 171 | ENG | Oliver Wilson | 1.0683 | 45.94 |
| 148 | 143 | 276 | RSA | Richard Sterne | 1.0673 | 51.23 |
| 149 | 138 | 124 | USA | Jason Dufner | 1.0639 | 53.20 |
| 150 | 170 | 347 | USA | JT Poston | 1.0588 | 55.06 |
| 151 | 147 | 2006 | USA | Zack Sucher | 1.0532 | 42.13 |
| 152 | 144 | 143 | USA | Brian Gay | 1.0410 | 54.13 |
| 153 | 159 | 138 | BEL | Thomas Detry | 1.0408 | 54.12 |
| 154 | 146 | 153 | ZIM | Scott Vincent | 1.0388 | 54.02 |
| 155 | 145 | 478 | USA | Robby Shelton IV | 1.0326 | 49.56 |
| 156 | 151 | 97 | FRA | Alexander Levy | 1.0292 | 50.43 |
| 157 | 149 | 215 | USA | Scott Stallings | 1.0278 | 53.44 |
| 158 | 164 | 337 | USA | Talor Gooch | 1.0216 | 53.12 |
| 159 | 152 | 222 | USA | Bud Cauley | 1.0154 | 43.66 |
| 160 | 166 | 176 | USA | Denny McCarthy | 1.0027 | 52.14 |
| 161 | 195 | 122 | USA | Ted Potter Jr | 0.9953 | 51.75 |
| 162 | 153 | 107 | USA | Andrew Landry | 0.9937 | 51.67 |
| 163 | 156 | 118 | ENG | Aaron Rai | 0.9840 | 51.17 |
| 164 | 158 | 212 | JPN | Masahiro Kawamura | 0.9831 | 51.12 |
| 165 | 157 | 157 | USA | Harold Varner III | 0.9806 | 50.99 |
| 166 | 155 | 114 | USA | Austin Cook | 0.9775 | 50.83 |
| 167 | 169 | 132 | FRA | Victor Perez | 0.9707 | 50.48 |
| 168 | 171 | 103 | JPN | Yuki Inamori | 0.9672 | 50.29 |
| 168 | 160 | 93 | ENG | Chris Wood | 0.9672 | 38.69 |
| 170 | 161 | 180 | AUS | Brad Kennedy | 0.9641 | 42.42 |
| 171 | 178 | 134 | ENG | Andy Sullivan | 0.9615 | 48.08 |
| 172 | 162 | 142 | ENG | Chris Paisley | 0.9552 | 45.85 |
| 173 | 167 | 108 | USA | John Catlin | 0.9503 | 49.41 |
| 174 | 165 | 112 | JPN | Ryuko Tokimatsu | 0.9456 | 49.17 |
| 175 | 177 | 168 | AUS | Jason Scrivener | 0.9421 | 48.99 |
| 176 | 168 | 120 | IRL | Paul Dunne | 0.9393 | 48.84 |
| 177 | 172 | 197 | FRA | Benjamin Hebert | 0.9321 | 43.81 |
| 178 | 176 | 256 | AUS | Scott Hend | 0.9311 | 48.42 |
| 179 | 183 | 144 | IND | Gaganjeet Bhullar | 0.9286 | 48.29 |
| 180 | 173 | 231 | ESP | Nacho Elvira | 0.9278 | 48.25 |
| 181 | 192 | 559 | FRA | Antoine Rozner | 0.9244 | 41.60 |
| 182 | 179 | 151 | AUS | Jake Ian McLeod | 0.9153 | 36.61 |
| 183 | 223 | 119 | JPN | Shota Akiyoshi | 0.9137 | 44.77 |
| 184 | 194 | 127 | USA | Brice Garnett | 0.9130 | 47.48 |
| 185 | 175 | 293 | USA | Martin Trainer | 0.9113 | 41.92 |
| 186 | 174 | 178 | JPN | Yoshinori Fujimoto | 0.9103 | 39.14 |
| 187 | 180 | 147 | RSA | Dean Burmester | 0.9081 | 47.22 |
| 188 | 182 | 186 | USA | Troy Merritt | 0.9050 | 45.25 |
| 189 | 181 | 105 | RSA | Brandon Stone | 0.9037 | 46.99 |
| 190 | 711 | 1356 | USA | Doc Redman | 0.8975 | 35.90 |
| 191 | 196 | 385 | CAN | Mackenzie Hughes | 0.8940 | 46.49 |
| 192 | 185 | 137 | DEN | Joachim B Hansen | 0.8918 | 46.37 |
| 193 | 189 | 284 | AUS | Aaron Baddeley | 0.8915 | 44.58 |
| 194 | 184 | 95 | USA | Russell Henley | 0.8887 | 44.44 |
| 195 | 186 | 116 | IND | Shubhankar Sharma | 0.8858 | 46.06 |
| 196 | 187 | 211 | JPN | Mikumu Horikawa | 0.8794 | 44.85 |
| 197 | 190 | 278 | AUS | Matt Jones | 0.8725 | 45.37 |
| 198 | 188 | 149 | USA | Sam Ryder | 0.8724 | 45.36 |
| 199 | 193 | 145 | USA | Patrick Rodgers | 0.8622 | 43.11 |
| 200 | 191 | 113 | USA | Brendan Steele | 0.8610 | 39.61 |




