WORLD GOLF RANKING 2019 WEEK 28
- 2019/07/15 17:00
- カテゴリー:WORLD GOLF RANKING, 2019年, 2019年以前
WORLD GOLF RANKING 2019 WEEK 28 です。
World Rating Pointに関係する200位まで載せています。
松山くんはオープンウィークで、WGRは29位をキープしています。
World Rating Pointに関係する200位まで載せています。
松山くんはオープンウィークで、WGRは29位をキープしています。
| This Week | Last week | End 2018 | Ctry | Name | Average Points | Total Points |
| 1 | 1 | 1 | USA | Brooks Koepka | 10.9980 | 483.91 |
| 2 | 2 | 3 | USA | Dustin Johnson | 9.6180 | 452.04 |
| 3 | 3 | 8 | NIR | Rory McIlroy | 8.5319 | 401.00 |
| 4 | 4 | 2 | ENG | Justin Rose | 8.2510 | 396.05 |
| 5 | 5 | 13 | USA | Tiger Woods | 7.1420 | 285.68 |
| 6 | 6 | 5 | USA | Bryson DeChambeau | 6.5403 | 340.09 |
| 7 | 7 | 7 | ITA | Francesco Molinari | 6.4433 | 296.39 |
| 8 | 8 | 6 | ESP | Jon Rahm | 6.2874 | 314.37 |
| 9 | 9 | 4 | USA | Justin Thomas | 6.1871 | 296.98 |
| 10 | 10 | 18 | USA | Patrick Cantlay | 6.1410 | 270.20 |
| 11 | 11 | 10 | USA | Xander Schauffele | 6.0327 | 313.70 |
| 12 | 12 | 31 | USA | Gary Woodland | 5.3502 | 278.21 |
| 13 | 13 | 34 | USA | Matt Kuchar | 5.2702 | 274.05 |
| 14 | 14 | 11 | USA | Rickie Fowler | 5.0347 | 236.63 |
| 15 | 15 | 22 | ENG | Paul Casey | 5.0064 | 240.31 |
| 16 | 17 | 41 | AUS | Adam Scott | 4.8168 | 192.67 |
| 17 | 16 | 9 | USA | Tony Finau | 4.8006 | 249.63 |
| 18 | 18 | 14 | AUS | Jason Day | 4.4290 | 194.88 |
| 19 | 19 | 21 | USA | Webb Simpson | 4.3521 | 208.90 |
| 20 | 20 | 12 | ENG | Tommy Fleetwood | 4.2667 | 221.87 |
| 21 | 21 | 16 | USA | Bubba Watson | 3.8258 | 172.16 |
| 22 | 22 | 25 | RSA | Louis Oosthuizen | 3.7564 | 169.04 |
| 23 | 24 | 44 | ENG | Matt Wallace | 3.7136 | 193.11 |
| 24 | 23 | 20 | AUS | Marc Leishman | 3.7118 | 185.59 |
| 25 | 25 | 15 | USA | Patrick Reed | 3.6101 | 187.72 |
| 26 | 26 | 63 | USA | Chez Reavie | 3.5117 | 182.61 |
| 27 | 27 | 38 | USA | Kevin Kisner | 3.3887 | 176.21 |
| 28 | 28 | 32 | USA | Phil Mickelson | 3.2865 | 154.46 |
| 29 | 29 | 28 | JPN | Hideki Matsuyama | 3.2473 | 168.86 |
| 30 | 31 | 39 | ENG | Matthew Fitzpatrick | 3.2461 | 168.80 |
| 31 | 30 | 30 | USA | Keegan Bradley | 3.2450 | 168.74 |
| 32 | 34 | 48 | USA | Kevin Na | 3.1413 | 157.06 |
| 33 | 33 | 75 | IRL | Shane Lowry | 3.0954 | 160.96 |
| 34 | 37 | 29 | ESP | Rafa Cabrera Bello | 3.0929 | 160.83 |
| 35 | 32 | 35 | ENG | Eddie Pepperell | 3.0832 | 141.83 |
| 36 | 35 | 24 | ESP | Sergio Garcia | 3.0494 | 155.52 |
| 37 | 39 | 26 | SWE | Henrik Stenson | 3.0254 | 136.14 |
| 38 | 36 | 17 | USA | Jordan Spieth | 2.9873 | 146.38 |
| 39 | 38 | 40 | ENG | Ian Poulter | 2.9779 | 154.85 |
| 40 | 83 | 185 | AUT | Bernd Wiesberger | 2.8302 | 113.21 |
| 41 | 40 | 36 | USA | Billy Horschel | 2.8137 | 146.31 |
| 42 | 41 | 27 | AUS | Cameron Smith | 2.7491 | 142.95 |
| 43 | 44 | 23 | ENG | Tyrrell Hatton | 2.6981 | 140.30 |
| 44 | 43 | 50 | USA | Brandt Snedeker | 2.6827 | 126.09 |
| 45 | 42 | 42 | CHN | Haotong Li | 2.6794 | 139.33 |
| 46 | 50 | 70 | USA | Andrew Putnam | 2.6096 | 135.70 |
| 47 | 45 | 19 | SWE | Alex Noren | 2.5967 | 124.64 |
| 48 | 46 | 223 | USA | Jim Furyk | 2.5348 | 101.39 |
| 49 | 47 | 100 | TPE | C.T. Pan | 2.4909 | 129.53 |
| 50 | 48 | 85 | RSA | Justin Harding | 2.4282 | 126.27 |
| This Week | Last week | End 2018 | Ctry | Name | Average Points | Total Points |
| 51 | 49 | 45 | DEN | Lucas Bjerregaard | 2.4196 | 125.82 |
| 52 | 51 | 37 | THA | Kiradech Aphibarnrat | 2.3266 | 120.99 |
| 53 | 52 | 123 | THA | Jazz Janewattananond | 2.3243 | 120.86 |
| 54 | 55 | 58 | USA | Charles Howell III | 2.2763 | 118.37 |
| 55 | 53 | 96 | USA | J.B. Holmes | 2.2237 | 108.96 |
| 56 | 54 | 52 | KOR | Byeong Hun An | 2.2205 | 115.47 |
| 57 | 56 | 33 | USA | Kyle Stanley | 2.1796 | 113.34 |
| 58 | 57 | 56 | MEX | Abraham Ancer | 2.1620 | 112.42 |
| 59 | 58 | 152 | USA | Scott Piercy | 2.1583 | 97.12 |
| 60 | 59 | 47 | ARG | Emiliano Grillo | 2.1065 | 109.54 |
| 61 | 62 | 98 | KOR | Sungjae Im | 2.0908 | 108.72 |
| 62 | 60 | 102 | ESP | Jorge Campillo | 2.0794 | 108.13 |
| 63 | 61 | 43 | DEN | Thorbjorn Olesen | 2.0542 | 102.71 |
| 64 | 63 | 69 | CAN | Adam Hadwin | 2.0343 | 105.78 |
| 65 | 64 | 61 | KOR | Siwoo Kim | 2.0264 | 105.37 |
| 66 | 66 | 150 | USA | Keith Mitchell | 2.0233 | 105.21 |
| 67 | 65 | 49 | RSA | Branden Grace | 2.0143 | 104.74 |
| 68 | 68 | 78 | USA | Ryan Palmer | 2.0103 | 80.41 |
| 69 | 67 | 203 | KOR | Sunghoon Kang | 2.0026 | 104.13 |
| 70 | 72 | 51 | USA | Aaron Wise | 1.9351 | 98.69 |
| 71 | 71 | 53 | JPN | Shugo Imahira | 1.9167 | 99.67 |
| 72 | 69 | 129 | USA | Jason Kokrak | 1.9155 | 99.61 |
| 73 | 70 | 68 | SCO | Russell Knox | 1.9136 | 99.51 |
| 74 | 73 | 57 | USA | Luke List | 1.8856 | 98.05 |
| 75 | 74 | 81 | ENG | Danny Willett | 1.8763 | 91.94 |
| 76 | 75 | 136 | USA | Lucas Glover | 1.8531 | 85.24 |
| 77 | 87 | 99 | ITA | Andrea Pavan | 1.7561 | 91.32 |
| 78 | 76 | 62 | ENG | Lee Westwood | 1.7407 | 74.85 |
| 79 | 79 | 155 | CHI | Joaquin Niemann | 1.7373 | 69.49 |
| 80 | 77 | 111 | NED | Joost Luiten | 1.6735 | 66.94 |
| 81 | 78 | 77 | ENG | Tom Lewis | 1.6729 | 85.32 |
| 82 | 80 | 80 | USA | Ryan Moore | 1.6694 | 81.80 |
| 83 | 81 | 206 | USA | Joel Dahmen | 1.6345 | 84.99 |
| 84 | 89 | 141 | RSA | Erik van Rooyen | 1.6173 | 84.10 |
| 85 | 82 | 55 | USA | Charley Hoffman | 1.6151 | 83.99 |
| 86 | 90 | 172 | GER | Martin Kaymer | 1.5927 | 82.82 |
| 87 | 84 | 267 | CAN | Corey Conners | 1.5858 | 82.46 |
| 88 | 85 | 187 | USA | Kevin Streelman | 1.5765 | 81.98 |
| 89 | 86 | 200 | SVK | Rory Sabbatini | 1.5681 | 81.54 |
| 90 | 91 | 121 | FRA | Mike Lorenzo-Vera | 1.5663 | 72.05 |
| 91 | 88 | 54 | USA | Brian Harman | 1.5547 | 80.84 |
| 92 | 133 | 76 | RSA | Dylan Frittelli | 1.5519 | 80.70 |
| 93 | 92 | 109 | FIN | Mikko Korhonen | 1.5372 | 69.17 |
| 94 | 185 | 197 | FRA | Benjamin Hebert | 1.5151 | 71.21 |
| 95 | 96 | 67 | ESP | Adrian Otaegui | 1.5035 | 78.18 |
| 96 | 93 | 89 | USA | Kevin Tway | 1.4825 | 77.09 |
| 97 | 94 | 238 | NIR | Graeme McDowell | 1.4808 | 75.52 |
| 98 | 97 | 843 | USA | Max Homa | 1.4624 | 76.04 |
| 99 | 95 | 125 | VEN | Jhonattan Vegas | 1.4598 | 75.91 |
| 100 | 101 | 477 | USA | Nate Lashley | 1.4354 | 70.33 |
| 101 | 103 | 530 | ITA | Guido Migliozzi | 1.4326 | 57.31 |
| 102 | 99 | 164 | JPN | Rikuya Hoshino | 1.4285 | 72.85 |
| 103 | 98 | 65 | USA | Chesson Hadley | 1.4282 | 74.26 |
| 104 | 146 | 192 | FRA | Romain Langasque | 1.4274 | 74.22 |
| 105 | 100 | 59 | SWE | Alexander Bjork | 1.4058 | 71.69 |
| 106 | 105 | 134 | ENG | Andy Sullivan | 1.3871 | 69.36 |
| 107 | 102 | 91 | NZL | Ryan Fox | 1.3765 | 71.58 |
| 108 | 107 | 72 | BEL | Thomas Pieters | 1.3418 | 68.43 |
| 109 | 104 | 60 | USA | Daniel Berger | 1.3358 | 64.12 |
| 110 | 106 | 46 | JPN | Satoshi Kodaira | 1.3294 | 69.13 |
| 111 | 108 | 66 | USA | Zach Johnson | 1.2962 | 60.92 |
| 112 | 116 | 190 | USA | Kurt Kitayama | 1.2919 | 56.85 |
| 113 | 112 | 126 | USA | Sam Burns | 1.2882 | 66.99 |
| 114 | 111 | 84 | USA | Julian Suri | 1.2810 | 61.49 |
| 115 | 125 | 305 | USA | Vaughn Taylor | 1.2739 | 66.24 |
| 116 | 110 | 313 | USA | Michael Thompson | 1.2716 | 54.68 |
| 117 | 109 | 88 | USA | Jimmy Walker | 1.2709 | 61.00 |
| 118 | 114 | 414 | USA | Adam Long | 1.2635 | 65.70 |
| 119 | 113 | 94 | NZL | Danny Lee | 1.2613 | 65.59 |
| 120 | 119 | 154 | SWE | Marcus Kinhult | 1.2578 | 64.15 |
| 121 | 117 | 234 | RSA | JC Ritchie | 1.2498 | 54.99 |
| 122 | 121 | 87 | USA | Beau Hossler | 1.2335 | 64.14 |
| 123 | 118 | 71 | RSA | Shaun Norris | 1.2325 | 64.09 |
| 124 | 120 | 128 | AUS | Brendan Jones | 1.2272 | 50.32 |
| 125 | 123 | 225 | ENG | Paul Waring(Feb1985) | 1.2241 | 56.31 |
| 126 | 115 | 64 | USA | Pat Perez | 1.2174 | 60.87 |
| 127 | 122 | 90 | JPN | Yuta Ikeda | 1.2073 | 62.78 |
| 128 | 124 | 135 | ESP | Adri Arnaus | 1.1965 | 62.22 |
| 129 | 132 | 442 | CHN | Zhang Xinjun | 1.1878 | 61.76 |
| 130 | 127 | 189 | USA | David Lipsky | 1.1843 | 61.58 |
| 131 | 126 | 131 | ENG | Jordan L Smith | 1.1830 | 61.51 |
| 132 | 129 | 1589 | USA | Scottie Scheffler | 1.1824 | 47.30 |
| 133 | 128 | 101 | USA | Patton Kizzire | 1.1636 | 60.51 |
| 134 | 131 | 86 | USA | Stewart Cink | 1.1566 | 50.89 |
| 135 | 130 | 83 | AUS | Lucas Herbert | 1.1342 | 51.04 |
| 136 | 147 | 139 | USA | Nick Watney | 1.1341 | 58.98 |
| 137 | 168 | 107 | USA | Andrew Landry | 1.1333 | 58.93 |
| 138 | 135 | USA | Matthew Wolff | 1.1284 | 45.14 | |
| 139 | 200 | 95 | USA | Russell Henley | 1.1058 | 56.40 |
| 140 | 145 | 521 | RSA | Christiaan Bezuidenhout | 1.1012 | 57.26 |
| 141 | 136 | 117 | KOR | Sanghyun Park | 1.0953 | 56.95 |
| 142 | 134 | 92 | USA | Cameron Champ | 1.0904 | 53.43 |
| 143 | 148 | 138 | BEL | Thomas Detry | 1.0796 | 56.14 |
| 144 | 137 | 299 | USA | Brian Stuard | 1.0794 | 56.13 |
| 145 | 138 | 74 | ENG | Ross Fisher | 1.0737 | 52.61 |
| 146 | 139 | 247 | SCO | Robert MacIntyre | 1.0708 | 50.33 |
| 147 | 142 | 115 | USA | Ryan Armour | 1.0692 | 55.60 |
| 148 | 141 | 110 | USA | J.J Spaun | 1.0673 | 55.50 |
| 149 | 143 | 276 | RSA | Richard Sterne | 1.0629 | 51.02 |
| 150 | 140 | 171 | ENG | Oliver Wilson | 1.0607 | 47.73 |
| 151 | 151 | 2006 | USA | Zack Sucher | 1.0532 | 42.13 |
| 152 | 150 | 478 | USA | Robby Shelton IV | 1.0518 | 50.49 |
| 153 | 161 | 222 | USA | Bud Cauley | 1.0348 | 45.53 |
| 154 | 152 | 347 | USA | JT Poston | 1.0345 | 53.80 |
| 155 | 149 | 175 | USA | Sean Crocker | 1.0246 | 44.06 |
| 156 | 162 | 215 | USA | Scott Stallings | 1.0201 | 53.04 |
| 157 | 144 | 82 | USA | Peter Uihlein | 1.0190 | 52.99 |
| 158 | 154 | 79 | RSA | Charl Schwartzel | 1.0177 | 48.85 |
| 159 | 156 | 169 | KOR | Junggon Hwang | 1.0166 | 52.86 |
| 160 | 155 | 176 | USA | Denny McCarthy | 1.0150 | 52.78 |
| 161 | 157 | 124 | USA | Jason Dufner | 1.0110 | 51.56 |
| 162 | 153 | 73 | USA | Kevin Chappell | 1.0099 | 40.40 |
| 163 | 158 | 153 | ZIM | Scott Vincent | 1.0082 | 52.42 |
| 164 | 160 | 186 | USA | Troy Merritt | 1.0069 | 50.34 |
| 165 | 159 | 143 | USA | Brian Gay | 1.0034 | 52.18 |
| 166 | 166 | 212 | JPN | Masahiro Kawamura | 0.9792 | 50.92 |
| 167 | 173 | 132 | FRA | Victor Perez | 0.9791 | 50.91 |
| 168 | 163 | 337 | USA | Talor Gooch | 0.9786 | 50.89 |
| 169 | 165 | 112 | JPN | Ryuko Tokimatsu | 0.9763 | 50.77 |
| 170 | 164 | 97 | FRA | Alexander Levy | 0.9762 | 47.83 |
| 171 | 171 | 142 | ENG | Chris Paisley | 0.9754 | 46.82 |
| 172 | 213 | 2006 | USA | Collin Morikawa | 0.9605 | 38.42 |
| 173 | 169 | 118 | ENG | Aaron Rai | 0.9522 | 49.52 |
| 174 | 170 | 157 | USA | Harold Varner III | 0.9506 | 49.43 |
| 175 | 167 | 122 | USA | Ted Potter Jr | 0.9505 | 49.42 |
| 176 | 174 | 364 | USA | Wyndham Clark | 0.9420 | 48.98 |
| 177 | 172 | 114 | USA | Austin Cook | 0.9342 | 48.58 |
| 178 | 184 | 105 | RSA | Brandon Stone | 0.9334 | 48.54 |
| 179 | 176 | 180 | AUS | Brad Kennedy | 0.9322 | 41.02 |
| 180 | 175 | 103 | JPN | Yuki Inamori | 0.9312 | 48.42 |
| 181 | 183 | 220 | JPN | Ryo Ishikawa | 0.9244 | 41.60 |
| 182 | 177 | 93 | ENG | Chris Wood | 0.9197 | 36.79 |
| 183 | 178 | 127 | USA | Brice Garnett | 0.9157 | 47.62 |
| 184 | 189 | 231 | ESP | Nacho Elvira | 0.9154 | 47.60 |
| 185 | 182 | 559 | FRA | Antoine Rozner | 0.9136 | 41.11 |
| 186 | 179 | 108 | USA | John Catlin | 0.9112 | 47.38 |
| 187 | 181 | 178 | JPN | Yoshinori Fujimoto | 0.9099 | 39.13 |
| 188 | 180 | 168 | AUS | Jason Scrivener | 0.9092 | 47.28 |
| 189 | 186 | 256 | AUS | Scott Hend | 0.9003 | 46.81 |
| 190 | 196 | 149 | USA | Sam Ryder | 0.8964 | 46.61 |
| 191 | 192 | 1356 | USA | Doc Redman | 0.8961 | 35.84 |
| 192 | 188 | 144 | IND | Gaganjeet Bhullar | 0.8938 | 46.48 |
| 193 | 187 | 120 | IRL | Paul Dunne | 0.8873 | 46.14 |
| 194 | 190 | 151 | AUS | Jake Ian McLeod | 0.8858 | 35.43 |
| 195 | 193 | 211 | JPN | Mikumu Horikawa | 0.8842 | 45.09 |
| 196 | 201 | 116 | IND | Shubhankar Sharma | 0.8750 | 45.50 |
| 197 | 195 | 385 | CAN | Mackenzie Hughes | 0.8743 | 45.46 |
| 198 | 194 | 147 | RSA | Dean Burmester | 0.8659 | 45.03 |
| 199 | 198 | 284 | AUS | Aaron Baddeley | 0.8644 | 43.22 |
| 200 | 191 | 293 | USA | Martin Trainer | 0.8643 | 40.62 |




